<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tater Tot Designs</title>
	<atom:link href="http://tatertotdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tatertotdesigns.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 00:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prototype testing with Tater Tot</title>
		<link>http://tatertotdesigns.com/prototype-testing-with-tater-tot/</link>
		<comments>http://tatertotdesigns.com/prototype-testing-with-tater-tot/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tater Tot]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=334</guid>
		<description><![CDATA[Tater Tot registers his displeasure at having the source of treats removed:]]></description>
				<content:encoded><![CDATA[<p>Tater Tot registers his displeasure at having the source of treats removed:</p>
<p><iframe src="http://player.vimeo.com/video/65782046" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/prototype-testing-with-tater-tot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEN Member Spotlight With Our CEO!</title>
		<link>http://tatertotdesigns.com/oen-member-spotlight-with-our-ceo/</link>
		<comments>http://tatertotdesigns.com/oen-member-spotlight-with-our-ceo/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=321</guid>
		<description><![CDATA[Tom Worley shares what we do, how we do it, and the best entrepreneurial advice he&#8217;s received with the Oregon Entrepreneurs Network.]]></description>
				<content:encoded><![CDATA[<p>Tom Worley shares what we do, how we do it, and the best entrepreneurial advice he&#8217;s received with the <a href="http://www.oen.org/blog/oen-member-spotlight-tom-worley-tater-tot-designs/" target="_blank">Oregon Entrepreneurs Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/oen-member-spotlight-with-our-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tater Tot Designs Does Customer Service</title>
		<link>http://tatertotdesigns.com/how-tater-tot-designs-does-customer-service/</link>
		<comments>http://tatertotdesigns.com/how-tater-tot-designs-does-customer-service/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=310</guid>
		<description><![CDATA[A man recently called our office asking where he could buy a FlatLight. When our founder, Tom, suggested he could find it on Amazon, our potential customer replied that he didn&#8217;t have a computer. So Tom asked if he would like to come to our office and pick one up. We&#8217;re not a retail location,...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-311" alt="Our first in-person sale!" src="http://tatertotdesigns.com/files/2013/04/InPersonSale.jpg" width="649" height="516" /></p>
<p>A man recently called our office asking where he could buy a <a title="Products" href="http://tatertotdesigns.com/products/">FlatLight</a>. When our founder, Tom, suggested he could find it on <a href="http://www.amazon.com/FlatLight-LED-Flashlight-Single-Pack/dp/B00BFWUTXU/" target="_blank">Amazon</a>, our potential customer replied that he didn&#8217;t have a computer. So Tom asked if he would like to come to our office and pick one up. We&#8217;re not a retail location, but we made the sale!</p>
<p>It&#8217;s easy to forget that not everyone has a computer, or access to the internet, but could still benefit from our products. Our new customer is a gadget fan, and wanted to know what other products we had to sell! We&#8217;re looking forward to giving him a call the next time we have something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/how-tater-tot-designs-does-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Donuts!</title>
		<link>http://tatertotdesigns.com/dog-donuts/</link>
		<comments>http://tatertotdesigns.com/dog-donuts/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tater Tot]]></category>
		<category><![CDATA[donuts]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=305</guid>
		<description><![CDATA[Everybody loves donuts, and our friends over at Blue Star Donuts love dogs – so much so that they sell dog biscuits, too! As you can see, Tater Tot is a fan.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-306" alt="Tater gets his own donut" src="http://tatertotdesigns.com/files/2013/04/Tater_doughnut_649.jpg" width="649" height="613" /></p>
<p>Everybody loves donuts, and our friends over at <a href="http://www.bluestardonuts.com/" target="_blank">Blue Star Donuts</a> love dogs – so much so that they sell dog biscuits, too! As you can see, Tater Tot is a fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/dog-donuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Review of the FlatLight</title>
		<link>http://tatertotdesigns.com/another-great-review-of-the-flatlight/</link>
		<comments>http://tatertotdesigns.com/another-great-review-of-the-flatlight/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[FlatLight]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=292</guid>
		<description><![CDATA[Allistair Lee at Pocket Insider gave the FlatLight 4.5 out of 5 stars! Citing the convenient form factor and low battery replacement cost, Allistair recommends giving the FlatLight a try. He even posted a link to their unboxing and a quick demo video of how the FlatLight performs in the dark:]]></description>
				<content:encoded><![CDATA[<p><a title="author profile" href="https://plus.google.com/109193028110720507117" target="_blank" rel="author">Allistair Lee</a> at <a href="http://www.pocketinsider.com/2013/04/review-flatlight.html" target="_blank">Pocket Insider</a> gave the FlatLight 4.5 out of 5 stars! Citing the convenient form factor and low battery replacement cost, Allistair recommends giving the FlatLight a try. He even posted a link to their <a href="http://www.pocketinsider.com/2013/04/unboxing-flatlight.html" target="_blank">unboxing</a> and a quick demo video of how the FlatLight performs in the dark:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/owjtBou6SmA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/another-great-review-of-the-flatlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tater Likes to Help</title>
		<link>http://tatertotdesigns.com/tater-likes-to-help/</link>
		<comments>http://tatertotdesigns.com/tater-likes-to-help/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Tater Tot]]></category>
		<category><![CDATA[FlatLight]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=280</guid>
		<description><![CDATA[Now that we&#8217;re shipping out FlatLights, we&#8217;ve put Tater to work on fulfillment: Packed with love by Tater Tot!]]></description>
				<content:encoded><![CDATA[<p>Now that we&#8217;re shipping out FlatLights, we&#8217;ve put Tater to work on fulfillment:</p>
<p><img class="alignnone size-full wp-image-281" alt="Tater packs FlatLights" src="http://tatertotdesigns.com/files/2013/03/Tater_Flatlight_box.jpg" width="649" height="607" /></p>
<p>Packed with love by Tater Tot!</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/tater-likes-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlatLight + Chirpify + You = Happy.</title>
		<link>http://tatertotdesigns.com/flatlight-chirpify-you-happy/</link>
		<comments>http://tatertotdesigns.com/flatlight-chirpify-you-happy/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=284</guid>
		<description><![CDATA[You can now get your own disco-fabulous FlatLight directly through your favorite social network! For for $19.99 plus $4.59 shipping, light your way with the coolest little flashlight to come out of Portland since ever. Follow us on Twitter, Facebook, or Instagram to purchase in-stream using Chirpify!]]></description>
				<content:encoded><![CDATA[<p>You can now get your own disco-fabulous FlatLight directly through your favorite social network! For for $19.99 plus $4.59 shipping, light your way with the coolest little flashlight to come out of Portland since ever.</p>
<p>Follow us on <a href="https://twitter.com/tatertotdesigns" target="_blank">Twitter</a>, <a href="https://www.facebook.com/pages/Tater-Tot-Designs/101963126628874?fref=ts" target="_blank">Facebook</a>, or <a href="http://instagram.com/tatertotdesigns" target="_blank">Instagram</a> to purchase in-stream using Chirpify!</p>
<p><a href="http://www.facebook.com/l.php?u=https%3A%2F%2Fwww.chirpify.com%2F6di&amp;h=BAQH9Pm4OAQF2RQUXg6wvN_dZiJ_M-9hiTk1OTnYoMqG2ng&amp;s=1" target="_blank" rel="nofollow nofollow"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/flatlight-chirpify-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlatLight Named April&#8217;s Best PDX Stuff by Portland Monthly</title>
		<link>http://tatertotdesigns.com/flatlight-named-aprils-best-pdx-stuff-by-portland-monthly/</link>
		<comments>http://tatertotdesigns.com/flatlight-named-aprils-best-pdx-stuff-by-portland-monthly/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[FlatLight]]></category>
		<category><![CDATA[Portland Monthly]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=274</guid>
		<description><![CDATA[We love attention, and it&#8217;s even better when it comes from our own backyard. Which is why we&#8217;re really proud and grateful to get a shout-out in the April issue of Portland Monthly magazine: Want one for yourself? The FlatLight is now available on Amazon!]]></description>
				<content:encoded><![CDATA[<p dir="ltr">We love attention, and it&#8217;s even better when it comes from our own backyard. Which is why we&#8217;re really proud and grateful to get a shout-out in the April issue of <a href="http://portlandmonthlymag.com/slideshows/slide-show-trophy-case-aprils-best-pdx-stuff-march-2013#slide=6" target="_blank">Portland Monthly</a> magazine:</p>
<p><a href="http://portlandmonthlymag.com/slideshows/slide-show-trophy-case-aprils-best-pdx-stuff-march-2013#slide=6" target="_blank"><img class="alignnone size-full wp-image-275" alt="FlatLight in Portland Monthly" src="http://tatertotdesigns.com/files/2013/03/PortlandMonthly.jpg" width="649" height="441" /></a><br />
Want one for yourself? The FlatLight is now available on <a href="http://www.amazon.com/FlatLight-LED-Flashlight-Single-Pack/dp/B00BFWUTXU/ref=sr_1_1?ie=UTF8&amp;qid=1364336101&amp;sr=8-1&amp;keywords=flatlight" target="_blank">Amazon</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/flatlight-named-aprils-best-pdx-stuff-by-portland-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Big Fish, SXSWi is a Wrap!</title>
		<link>http://tatertotdesigns.com/hey-big-fish-sxswi-is-a-wrap/</link>
		<comments>http://tatertotdesigns.com/hey-big-fish-sxswi-is-a-wrap/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[hey big fish]]></category>
		<category><![CDATA[little bird]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[waggener edstrom]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=264</guid>
		<description><![CDATA[Now that the dust has cleared, what impact did Hey Big Fish have at SWSXi? At the close of SXSWi, the @HeyBigFish handle had a total of 625 engagements, including replies and retweets. This brings the total potential reach to a total of 1,030,234 users and 2,391,334 potential impressions. Hey Big Fish caught the eye...]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Now that the dust has cleared, what impact did <a href="http://heybigfish.com/" target="_blank">Hey Big Fish</a> have at SWSXi?</p>
<p><img class="alignnone size-full wp-image-267" alt="Hey Big Fish Zappar card" src="http://tatertotdesigns.com/files/2013/03/HBF_blog.jpg" width="649" height="318" /></p>
<p dir="ltr">At the close of SXSWi, the @HeyBigFish handle had a total of 625 engagements, including replies and retweets. This brings the total potential reach to a total of 1,030,234 users and 2,391,334 potential impressions. Hey Big Fish caught the eye of some key Twitter influencers. Here are a few of our favorites:</p>
<blockquote class="twitter-tweet" width="500"><p>@<a href="https://twitter.com/adriarichards">adriarichards</a> @<a href="https://twitter.com/littlebird">littlebird</a> @<a href="https://twitter.com/heybigfish">heybigfish</a> I am #45.</p>
<p>&mdash; Robert Scoble (@Scobleizer) <a href="https://twitter.com/Scobleizer/status/310058676847259648">March 8, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="500"><p>Just signed up for @<a href="https://twitter.com/marshallk">marshallk</a>&#8216;s <a href="https://twitter.com/search/%23SXSWi">#SXSWi</a> experiment with @<a href="https://twitter.com/heybigfish">heybigfish</a>: <a href="http://t.co/QTsj7g5zlu" title="http://heybigfish.com/">heybigfish.com</a> My @<a href="https://twitter.com/lanyrd">lanyrd</a>: <a href="http://t.co/ShYVmhLzjJ" title="http://austin2013.lanyrd.com/digiphile">austin2013.lanyrd.com/digiphile</a></p>
<p>&mdash; Alex Howard (@digiphile) <a href="https://twitter.com/digiphile/status/309379158662840321">March 6, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="500"><p>Interesting spin off from LittleBird, see Hey Big Fish (Social Analytics of influencers of SXSW) <a href="http://t.co/e3hktif2dR" title="http://www.heybigfish.com">heybigfish.com</a></p>
<p>&mdash; Jeremiah Owyang (@jowyang) <a href="https://twitter.com/jowyang/status/311180643247738881">March 11, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p dir="ltr"><strong>We got some love from the press, too!</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr"><a href="http://techcrunch.com/2013/03/06/little-bird-big-fish/" target="_blank">TechCrunch/Anthony Ha</a>: “Kirkpatrick said he hadn’t been planning to launch anything at SXSW this year, because there’s so much going on at the conference, but Waggener Edstrom approached him — which was both flattering and appealing, since the agency can give the project a real promotional push. Plus, Hey Big Fish is a project that doesn’t try to resist how noisy SXSW has become, but is instead useful for that very reason.”</p>
</li>
<li dir="ltr">
<p dir="ltr"><a href="http://www.forbes.com/sites/tjmccue/2013/03/06/hey-big-fish-south-by-southwest-what-to-do-if-you-are-not-going/" target="_blank">Forbes/ TJ McCue</a>: “What can you do to join the conversation if you won’t be there in person? You can still network for business by leveraging social media. Hey Big Fish may have the answer. It is the joint effort of three companies. Influencer discovery platform Little Bird, digital solutions company Tater Tot Designs and multiservice communications agency Waggener Edstrom Worldwide.”</p>
</li>
<li dir="ltr">
<p dir="ltr"><a href="http://www.prweekus.com/waggener-edstrom-little-bird-tater-tot-create-sxswi-app/article/283216/" target="_blank">PRWeek/Brittaney Kiefer</a>: “In this integrated communications world, our clients are always trying to figure out how to identify the right influencers and conversations,&#8221; said Scott McLaughlin, SVP  of corporate communications at Waggener Edstrom. &#8220;That gets augmented even more when you go to an event like South by Southwest where a crazy amount of conversations take place.”</p>
</li>
<li dir="ltr">
<p dir="ltr"><a href="http://www.mediasurvey.com/cms/alert/swms-jason-pontins-tedventure-marshall-kirkpatricks-sxsw-monitoring-tool-eric-savitzs-exit-pr" target="_blank">Sam Whitmore Survey/Sam Whitmore</a>: “If this experiment works, expect to see Hey Big Fish become the de facto way to monitor real-time Twitter buzz at CES, Interop and other major industry events. Now that the dashboard is built, it&#8217;s relatively simple to adapt it.”</p>
</li>
<li dir="ltr">
<p dir="ltr"><a href="http://www.mediabistro.com/prnewser/big-fish-influencer-app-helps-attendees-navigate-sxswi_b59446" target="_blank">PRNewser/Patrick Coffee</a>: “This web app, called “Hey Big Fish“, is all about helping attendees make sense of all the techie mayhem and the onslaught of mostly irrelevant tweets. With the fish you can identify the biggest influencers at the event and figure out where you need to be–and who you need to know–at any given time. If you’re an egotist (and who isn’t?) then you can also track your own influence.”</p>
</li>
<li dir="ltr">
<p dir="ltr"><a href="http://www.psfk.com/2013/03/sxsw-guide.html" target="_blank">PSFK/Nestor Bailly</a>: “Want to connect to people in your industry, or just want to know what others are talking about? Good luck navigating Twitter – #SXSW and #SXSWi are extremely crowded conversations. Enter <a href="http://heybigfish.com/" target="_blank">HeyBigFish.com</a>, a site that helps you discover the people and connections that matter most. It tracks the Big Ideas, Big Chatter and Big Fish around SXSWi so you can find what you want to know and won’t get overwhelmed by all the noise.</p>
</li>
<li dir="ltr">
<p dir="ltr"><a href="http://socialmediatoday.com/andresepr/1289021/attend-sxsw-without-ever-leaving-office" target="_blank">Social Media Today/Andres Urbine</a>: “And for those of you who had the idea of just visiting twitter for updates on the event, we’d like to offer you an even better idea. Hey Big Fish is a web application that helps you sort out SXSW Twitter noise from SXSW Twitter news.”</p>
</li>
</ul>
<p><b><b> </b></b>Most importantly, we had a blast at SXSWi, and we&#8217;re looking forward to more great partnerships to come!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/hey-big-fish-sxswi-is-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Isn&#8217;t Afraid To Swim With The Sharks</title>
		<link>http://tatertotdesigns.com/sxswi-isnt-afraid-to-swim-with-the-sharks/</link>
		<comments>http://tatertotdesigns.com/sxswi-isnt-afraid-to-swim-with-the-sharks/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[hey big fish]]></category>
		<category><![CDATA[little bird]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[waggener edstrom]]></category>

		<guid isPermaLink="false">http://tatertotdesigns.com/?p=248</guid>
		<description><![CDATA[We&#8217;re nearing the close of the first, official, big day of SXSW Interactive and our new web app, Hey Big Fish, has taken Austin by storm (a tsunami perhaps?). There are: over 186,000 fish in the pond over 533,000 Tweets in the pond over 2,800 Big Fish That&#8217;s a lot of action for one pond!...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re nearing the close of the first, official, big day of SXSW Interactive and our new web app, <a href="http://heybigfish.com" target="_blank">Hey Big Fish</a>, has taken Austin by storm (a tsunami perhaps?). There are:</p>
<ul>
<li>over 186,000 fish in the pond</li>
<li>over 533,000 Tweets in the pond</li>
<li>over 2,800 Big Fish</li>
</ul>
<p>That&#8217;s a lot of action for one pond!</p>
<p>We&#8217;ve seen some familiar faces amongst our Big Fish including:</p>
<p><a href="https://twitter.com/garyvee" target="_blank">Gary Vaynerchuk</a>, a Big Fish in <a href="http://heybigfish.com/topics/blogging" target="_blank">blogging<br />
</a><a href="https://twitter.com/jmspool" target="_blank">Jared Spool</a>, a Big Fish in <a href="http://heybigfish.com/topics/ux" target="_blank">UX<br />
</a><a href="https://twitter.com/karaswisher" target="_blank">Kara Swisher</a>, a Big Fish in <a href="http://heybigfish.com/topics/women-in-tech" target="_blank">women in tech</a><br />
<a href="https://twitter.com/nasa" target="_blank">NASA</a>, a Big Fish in..yeah, you guessed it&#8230;<a href="http://heybigfish.com/topics/space" target="_blank">space</a></p>
<p>Our team, along with our Hey Big Fish partners <a href="http://getlittlebird.com/" target="_blank">Little Bird</a> and <a href="http://waggeneredstrom.com/" target="_blank">Waggener Edstrom</a>, spoke about the new app and SXSW this morning at WaggEd Austin HQ.</p>
<p><a href="http://tatertotdesigns.com/files/2013/03/waggedpreso.jpg"><img class="alignnone size-full wp-image-250" alt="waggedpreso" src="http://tatertotdesigns.com/files/2013/03/waggedpreso.jpg" width="590" height="654" /></a></p>
<p>And we couldn&#8217;t close out the day without giving a quick shout out to the <a href="https://twitter.com/TXRollergirls" target="_blank">Texas Rollergirls</a> for sporting some fresh Hey Big Fish t-shirt swag. They make us look so good!</p>
<p><a href="http://tatertotdesigns.com/files/2013/03/rollergirls.jpg"><img class="alignnone size-full wp-image-252" alt="rollergirls" src="http://tatertotdesigns.com/files/2013/03/rollergirls.jpg" width="590" height="394" /></a></p>
<p>Tomorrow is another big day at SXSW for us and Hey Big Fish. <a href="http://heybigfish.com" target="_blank">Check back</a> to see what conversations and fish are swimming with the sharks!</p>
]]></content:encoded>
			<wfw:commentRss>http://tatertotdesigns.com/sxswi-isnt-afraid-to-swim-with-the-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
